Trading Options List updated.

I needed more stocks to trade, so I decided to prepare a stock list based on the main European indexes.
If you do not trade the European markets, and you are looking for some diversification ideas, you can have a look on the lists below.
The lists will contain companies from the following markets :

  • DAX – German Exchange,
  • CAC40 – French Exchange,
  • AMS – Amsterdam Exchange,
  • BEL20 – Belgian Stock Exchange.

DAX

Stock Ticker Sector Price Level Liquidity Spread Target Price €
Adidas ADS Consumer, cyclical 3 3 3 258
Allianz ALV Financial 3 3 3 208
BASF BAS Basic material 3 3 3 54
Bayer BAYN Consumer, non cyclical 3 3 3 78
Beiersdorf BEI Consumer, non cyclical 3 2 2 96
BMW BMW Consumer, cyclical 3 3 3 67
Commerzbank CBK Financial 1 3 3 4,89
Continental CON Consumer, cyclical 3 3 2 95
Daimler DAI Consumer, cyclical 2 3 3 46
Deutsche Börse DB1 Financial 3 2 2 158
Deutsche Bank DBK Financial 1 2 3 6,54
Deutsche Post DPW Industrial 2 3 3 40
Deutsche Telekom DTE Communications 2 2 2 18
E.ON EOAN Utilities 1 3 3 11
Fresenius Medical Care FME Consumer, non cyclical 3 2 3 98
Fresenius FRE Consumer, non cyclical 3 2 3 52
HeidelbergCement HEIA Industrial 3 2 2 61
Henkel HEN3 Consumer, non cyclical 3 2 2 88
Infineon Technologies IFX Technology 2 3 3 25
Deutsche Lufthansa LHA Consumer, cyclical 1 3 2 5,68
Linde LIN Basic material 1 3 3  
Merck MRK1 Consumer, non cyclical 3 2 2 126
Munich Re MUV2 Financial 3 3 3 252
ProSiebenSat.1 Media PSM Communications 1 2 1 11,25
RWE RWE Utilities 2 3 3 36
SAP SAP Technology 3 3 3 148
Siemens SIE Industrial 3 3 3 125
ThyssenKrupp TKA Basic material 1 2 2 7,23
Vonovia VNA Financial 3 3 3 60
Volkswagen Group VOW3 Consumer, cyclical 3 3 2 163

Last updated : 2021-01-09


CAC 40

ACCOR AC Consumer, cyclical 2 1 1 28,3
CREDIT AGRICOLE ACA Financial 1 2 3 11
AIR LIQUIDE AI Basic material 3 1 1 150
AIRBUS GROUP (EX-EADS) AIR Industrial 3 3 1 80
ATOS ATO Technology 3 1 0 86
DANONE BN Consumer, non cyclical 3 2 3 60
BNP PARIBAS BNP Financial 2 3 3 47
CARREFOUR CA Consumer, non cyclical 2 3 3 17
CAPGEMINI CAP Technology 3 1 2 136
AXA CS Financial 2 3 3 23
VINCI DG Industrial 3 3 3 85
DASSAULT SYSTEMES DSY Technology 3 0 0 159
ESSILORLUXOTTICA EI Consumer, non cyclical 3 1 2 147
BOUYGUES EN Industrial 2 2 2 37
ENGIE (EX GDF SUEZ) ENGI Utilities 1 3 3 14
TOTAL FP Energy 3 3 2 54
SOCIETE GENERALE GLE Financial 2 3 3 18
THALES HO Industrial 3 1 1 86
KERING (EX-PPR) KER Consumer, cyclical 3 2 2 628
LEGRAND LR Industrial 3 1 1 72
LVMH MC Consumer, cyclical 3 2 2 494
MICHELIN ML Consumer, cyclical 3 1 2 111
ARCELORMITTAL MT Basic material 2 3 3 25
L’OREAL OR Consumer, non cyclical 3 3 2 298
ORANGE ORA Communications 1 3 3 13
PUBLICIS PUB Communications 2 2 3 40
TELEPERFORMANCE RCF Technology 3 0 1 272
PERNOD RICARD RI Consumer, non cyclical 3 3 3 162
HERMES INTERNATIONAL RMS Consumer, cyclical 3 1 1 792
RENAULT RNO Consumer, cyclical 2 3 3 32
SAFRAN SAF Industrial 3 3 2 113
SANOFI SAN Consumer, cyclical 3 3 2 99
SAINT-GOBAIN SGO Industrial 2 0 2 42
STMICROELECTRONICS STM Technology 2 1 0 38
SCHNEIDER ELECTRIC SU Industrial 3 2 2 120
PSA GROUPE (EX-PEUGEOT) UG Consumer, cyclical 2 3 3 22
UNIBAIL-RODAMCO-WESTFIELD URW Financial 3 2 2 56
VEOLIA ENVIRONNEMENT VIE Utilities 2 3 2 22
VIVENDI VIV Communications 2 3 2 29
WORLDLINE WLN Consumer, non cyclical 3 1 1 86

Last updated : 2021-01-09


AEX

Stock Ticker Sector Price Level Liquidity Spread Target Price €
Aalberts Industries AALB Industrial 2 1 2 35
ABN AMRO ABN Financial 1 3 3 10
Ahold Delhaize AD Consumer, non cyclical 2 3 3 26
Aegon AGN Financial 1 3 0 3,12
Akzo Nobel AKZA Basic material 3 1 1 99
ASML ASML Technology 3 1 1 383
Boskalis BOKA Industrial 2 1 1 23
DSM DSM Basic material 3 1 1 148
Gemalto GTO Technology 1   0  
Heineken HEIA Consumer, non cyclical 3 2 2 90
ING Group INGA Financial 1 3 3 8,8
KPN KPN Communications 1 3 3 2,84
ArcelorMittal MT Basic material 2 3 3 25
NN Group NN Financial 2 2 2 38
Philips PHIA Consumer, non cyclical 2 2 2 48
Randstad Holding RAND Consumer, non cyclical 3 1 2 53
Royal Dutch Shell RDSA Energy 2 3 3 24
SBM Offshore SBMO Energy 2 2 2 23
Unilever UNA Consumer, non cyclical 3 3 3 56
Unibail-Rodamco URW Financial 3 2 1 56
Vopak VPK Energy 3 2 2 52
Wolters Kluwer WKL Communications 3 1 1 69
Altice   Télécommunications 1   0 5,41
RELX Group     1   0  

Last updated : 2021-01-09

I hope you could find some ideas here. Do not forget to do your own analysis before trading.

Do not hesitate to leave a comment.

Soyez le premier à commenter

Laisser un commentaire

Votre adresse de messagerie ne sera pas publiée.


*


Résoudre : *
16 − 6 =